Overband mit Permanent-Magneten
-
- mit Motor
-
- Hohe Haftkraft
- doppelt magnetischer Kreis
- Robuste und kompakte Konstruktion
- Hohe Leistung
-
- mit Motor
-
- Hohe Haftkraft
- doppelt magnetischer Kreis
- Robuste und kompakte Konstruktion
- Hohe Leistung
Overband mit Ferrit-Dauermagneten.
Förderband mit Mitnehmerstollen zum Abtransport des Produkts.
Trommelmotor auf selbstausrichtenden, abgedichteten Lagern montiert.
Spannwalze auf Spannlagern montiert.
Motorleistung von 1,1 kW bis 2,2 kW.
Gehäuse aus nichtmagnetischem Stahl zur Aufnahme der Dauermagnete.
4 gegenüberliegende Löcher an der aktiven Seite zur Aufhängung.
Dieses magnetische Trennsystem entfernt eisenhaltige Gegenstände aus allen Arten von Produkten, die unter dem Überbandmagneten transportiert werden.
Dieser Überbandmagnet kann axial oder quer zur Breite des Förderbandes montiert werden.
-
Anwendungen :
- Separierung/Abscheider
- dq-separationrecycling-2025-37169 (377.91 Ko)


I = max. Abstand zum Separiergut
| Menge | Produkt | Gewicht in Kg | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60.07.400650 | 360 | 460 | 240 | 250 | 800 | 1140 | 650 | 1059 | 270 | 250 | |
| 60.07.500650 | 410 | 560 | 240 | 350 | 800 | 1246 | 650 | 1059 | 270 | 250 | |
| 60.07.650650 | 475 | 710 | 240 | 500 | 800 | 1412 | 650 | 1059 | 270 | 250 | |
| 60.07.800650 | 560 | 860 | 240 | 650 | 800 | 1572 | 650 | 1059 | 270 | 250 | |
| 60.07.1000650 | 660 | 1060 | 240 | 850 | 800 | 1777 | 650 | 1059 | 270 | 250 | |
| 60.07.1200650 | 765 | 1260 | 240 | 1050 | 800 | 1973 | 650 | 1059 | 270 | 250 | |
| 60.07.1400650 | 850 | 1460 | 240 | 1250 | 800 | 2160 | 650 | 1059 | 270 | 250 | |
| 60.07.1600650 | 960 | 1660 | 240 | 1450 | 800 | 2360 | 650 | 1059 | 270 | 250 | |
| 60.07.400800 | 615 | 450 | 320 | 255 | 1000 | 1258 | 800 | 1264 | 353 | 300 | |
| 60.07.500800 | 720 | 550 | 320 | 355 | 1000 | 1358 | 800 | 1264 | 353 | 300 | |
| 60.07.650800 | 800 | 700 | 320 | 505 | 1000 | 1508 | 800 | 1264 | 353 | 300 | |
| 60.07.800800 | 955 | 650 | 320 | 655 | 1000 | 1658 | 800 | 1264 | 353 | 300 | |
| 60.07.1000800 | 1140 | 800 | 320 | 855 | 1000 | 1858 | 800 | 1264 | 353 | 300 | |
| 60.07.1200800 | 1270 | 800 | 320 | 1055 | 1000 | 2058 | 800 | 1264 | 353 | 300 | |
| 60.07.1400800 | 1470 | 800 | 320 | 1255 | 1000 | 2258 | 800 | 1264 | 353 | 300 | |
| 60.07.1600800 | 1680 | 800 | 320 | 1455 | 1000 | 2458 | 800 | 1264 | 353 | 300 | |
| 60.07.4001000 | 740 | 460 | 320 | 255 | 1200 | 1259 | 1000 | 1479 | 365 | 350 | |
| 60.07.5001000 | 870 | 560 | 320 | 355 | 1200 | 1359 | 1000 | 1479 | 365 | 350 | |
| 60.07.6501000 | 1000 | 710 | 320 | 505 | 1200 | 1509 | 1000 | 1479 | 365 | 350 | |
| 60.07.8001000 | 1230 | 860 | 320 | 655 | 1200 | 1659 | 1000 | 1479 | 365 | 350 | |
| 60.07.10001000 | 1400 | 1060 | 320 | 855 | 1200 | 1859 | 1000 | 1479 | 365 | 350 | |
| 60.07.12001000 | 1660 | 1260 | 320 | 1055 | 1200 | 2059 | 1000 | 1479 | 365 | 350 | |
| 60.07.14001000 | 1920 | 1460 | 320 | 1255 | 1200 | 2259 | 1000 | 1479 | 365 | 350 | |
| 60.07.16001000 | 2180 | 1660 | 320 | 1455 | 1200 | 2459 | 1000 | 1479 | 365 | 350 | |
| 60.07.5001200 | 1310 | 560 | 406 | 355 | 1450 | 1534 | 1200 | 1734 | 372 | 400 | |
| 60.07.6501200 | 1510 | 710 | 406 | 505 | 1450 | 1684 | 1200 | 1734 | 372 | 400 | |
| 60.07.8001200 | 1830 | 860 | 406 | 655 | 1450 | 1834 | 1200 | 1734 | 372 | 400 | |
| 60.07.10001200 | 2170 | 1060 | 406 | 855 | 1450 | 2034 | 1200 | 1734 | 372 | 400 | |
| 60.07.12001200 | 2520 | 1260 | 406 | 1055 | 1450 | 2234 | 1200 | 1734 | 372 | 400 | |
| 60.07.14001200 | 2867 | 1460 | 406 | 1255 | 1450 | 2434 | 1200 | 1734 | 372 | 400 | |
| 60.07.16001200 | 3200 | 1660 | 406 | 1455 | 1450 | 2634 | 1200 | 1734 | 372 | 400 |
indication_tableau_dessus
indication_tableau_dessous







